Najbolji filmovi svih vremena
Posted: Thu May 05, 2005 2:43 pm
Preuzeto sa sajta http://www.imdb.com Obratite paznju na mesta 38 i 129!Mnogo dobar plasman.
Rank Rating Title Votes
1. 9.0 The Godfather (1972) 123,023
2. 8.9 The Shawshank Redemption (1994) 149,781
3. 8.8 The Lord of the Rings: The Return of the King (2003) 103,911
4. 8.8 Shichinin no samurai (1954) 31,947
5. 8.8 The Godfather: Part II (1974) 72,021
6. 8.7 Casablanca (1942) 66,617
7. 8.7 Schindler's List (1993) 98,214
8. 8.7 Pulp Fiction (1994) 132,919
9. 8.7 One Flew Over the Cuckoo's Nest (1975) 70,784
10. 8.6 Citizen Kane (1941) 61,666
11. 8.6 The Lord of the Rings: The Fellowship of the Ring (2001) 157,984
12. 8.6 Star Wars (1977) 135,001
13. 8.6 Buono, il brutto, il cattivo, Il (1966) 30,840
14. 8.6 The Lord of the Rings: The Two Towers (2002) 115,175
15. 8.6 The Usual Suspects (1995) 104,307
16. 8.6 Cidade de Deus (2002) 25,711
17. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 104,167
18. 8.6 12 Angry Men (1957) 29,971
19. 8.6 Rear Window (1954) 41,834
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 64,173
21. 8.5 Raiders of the Lost Ark (1981) 94,133
22. 8.5 C'era una volta il West (1968) 17,140
23. 8.5 Psycho (1960) 53,779
24. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 59,372
25. 8.5 Memento (2000) 90,917
26. 8.5 Goodfellas (1990) 67,925
27. 8.5 Lawrence of Arabia (1962) 31,907
28. 8.5 The Silence of the Lambs (1991) 92,586
29. 8.5 Sunset Blvd. (1950) 16,071
30. 8.4 American Beauty (1999) 110,423
31. 8.4 North by Northwest (1959) 36,472
32. 8.4 The Matrix (1999) 143,322
33. 8.4 Apocalypse Now (1979) 64,552
34. 8.4 Fight Club (1999) 112,364
35. 8.4 It's a Wonderful Life (1946) 42,026
36. 8.4 Paths of Glory (1957) 14,346
37. 8.4 The Third Man (1949) 18,333
38. 8.4 Sen to Chihiro no kamikakushi (2001) 24,085
39. 8.4 Singin' in the Rain (1952) 20,496
40. 8.3 Boot, Das (1981) 28,818
41. 8.3 Eternal Sunshine of the Spotless Mind (2004) 46,654
42. 8.3 Double Indemnity (1944) 11,544
43. 8.3 M (1931) 11,995
44. 8.3 Rashômon (1950) 11,576
45. 8.3 Se7en (1995) 88,827
46. 8.3 Vertigo (1958) 34,695
47. 8.3 Requiem for a Dream (2000) 47,559
48. 8.3 The Bridge on the River Kwai (1957) 22,331
49. 8.3 The Maltese Falcon (1941) 19,393
50. 8.3 All About Eve (1950) 12,991
51. 8.3 Monty Python and the Holy Grail (1975) 61,157
52. 8.3 Léon (1994) 52,681
53. 8.3 Taxi Driver (1976) 48,619
54. 8.3 To Kill a Mockingbird (1962) 30,979
55. 8.3 American History X (1998) 59,385
56. 8.3 Modern Times (1936) 10,287
57. 8.3 Saving Private Ryan (1998) 99,905
58. 8.3 Alien (1979) 63,166
59. 8.3 The Pianist (2002) 31,192
60. 8.2 L.A. Confidential (1997) 70,348
61. 8.2 The Treasure of the Sierra Madre (1948) 10,433
62. 8.2 The Sting (1973) 23,601
63. 8.2 The Manchurian Candidate (1962) 14,177
64. 8.2 Mr. Smith Goes to Washington (1939) 11,524
65. 8.2 The Wizard of Oz (1939) 38,263
66. 8.2 Ran (1985) 11,917
67. 8.2 On the Waterfront (1954) 12,746
68. 8.2 Amadeus (1984) 36,831
69. 8.2 Vita è bella, La (1997) 37,769
70. 8.2 Chinatown (1974) 26,537
71. 8.2 The Great Escape (1963) 19,997
72. 8.2 Touch of Evil (1958) 11,710
73. 8.2 City Lights (1931) 7,773
74. 8.2 Some Like It Hot (1959) 26,211
75. 8.2 The Apartment (1960) 11,165
76. 8.2 The Shining (1980) 50,693
77. 8.2 Metropolis (1927) 11,926
78. 8.2 Million Dollar Baby (2004) 19,796
79. 8.2 Aliens (1986) 64,570
80. 8.2 Jaws (1975) 46,817
81. 8.2 Kill Bill: Vol. 1 (2003) 65,566
82. 8.2 Finding Nemo (2003) 41,576
83. 8.2 A Clockwork Orange (1971) 65,951
84. 8.2 Braveheart (1995) 92,120
85. 8.2 Reservoir Dogs (1992) 69,902
86. 8.2 Raging Bull (1980) 27,573
87. 8.2 High Noon (1952) 12,420
88. 8.2 Annie Hall (1977) 21,377
89. 8.1 The Incredibles (2004) 30,189
90. 8.1 2001: A Space Odyssey (1968) 65,736
91. 8.1 Wo hu cang long (2000) 52,043
92. 8.1 Hotel Rwanda (2004) 7,903
93. 8.1 Oldboy (2003) 8,719
94. 8.1 Yojimbo (1961) 8,921
95. 8.1 Fargo (1996) 66,356
96. 8.1 The Princess Bride (1987) 54,593
97. 8.1 Before Sunset (2004) 8,633
98. 8.1 Kill Bill: Vol. 2 (2004) 44,831
99. 8.1 It Happened One Night (1934) 7,902
100. 8.1 Blade Runner (1982) 75,479
101. 8.1 Untergang, Der (2004) 7,624
102. 8.1 Forrest Gump (1994) 90,372
103. 8.1 The Sixth Sense (1999) 97,657
104. 8.0 Donnie Darko (2001) 52,532
105. 8.0 Smultronstället (1957) 5,139
106. 8.0 Sin City (2005) 22,697
107. 8.0 Full Metal Jacket (1987) 48,565
108. 8.0 The Philadelphia Story (1940) 10,498
109. 8.0 Terminator 2: Judgment Day (1991) 78,340
110. 8.0 Ying xiong (2002) 23,914
111. 8.0 Strangers on a Train (1951) 11,583
112. 8.0 The Gold Rush (1925) 6,404
113. 8.0 The Night of the Hunter (1955) 7,511
114. 8.0 All Quiet on the Western Front (1930) 6,806
115. 8.0 Quatre cents coups, Les (1959) 6,447
116. 8.0 The Great Dictator (1940) 11,406
117. 8.0 Ikiru (1952) 4,082
118. 8.0 The Graduate (1967) 28,454
119. 8.0 Nuovo cinema Paradiso (1989) 14,932
120. 8.0 Back to the Future (1985) 69,387
121. 8.0 Unforgiven (1992) 31,758
122. 8.0 Sjunde inseglet, Det (1957) 10,573
123. 8.0 Bronenosets Potyomkin (1925) 6,019
124. 7.9 Butch Cassidy and the Sundance Kid (1969) 21,085
125. 7.9 The Deer Hunter (1978) 29,098
126. 7.9 His Girl Friday (1940) 6,642
127. 7.9 Witness for the Prosecution (1957) 5,089
128. 7.9 The Green Mile (1999) 60,897
129. 7.9 Mononoke-hime (1997) 20,250
130. 7.9 Toy Story 2 (1999) 41,800
131. 7.9 The Adventures of Robin Hood (1938) 7,330
132. 7.9 The Man Who Shot Liberty Valance (1962) 7,253
133. 7.9 Grande illusion, La (1937) 4,995
134. 7.9 Lola rennt (1998) 33,657
135. 7.9 Once Upon a Time in America (1984) 20,188
136. 7.9 Hotaru no haka (1988) 6,839
137. 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 83,007
138. 7.9 Platoon (1986) 36,018
139. 7.9 Rebecca (1940) 12,349
140. 7.9 Charade (1963) 9,014
141. 7.9 The Elephant Man (1980) 17,345
142. 7.9 Passion de Jeanne d'Arc, La (1928) 3,448
143. 7.9 Patton (1970) 15,267
144. 7.9 Finding Neverland (2004) 17,329
145. 7.9 Notorious (1946) 11,588
146. 7.9 Glory (1989) 22,769
147. 7.9 Shrek (2001) 65,889
148. 7.9 Die Hard (1988) 59,648
149. 7.9 The Big Sleep (1946) 10,940
150. 7.9 To Be or Not to Be (1942) 3,565
151. 7.9 The Killing (1956) 6,938
152. 7.9 The General (1927) 7,619
153. 7.9 Cool Hand Luke (1967) 15,125
154. 7.9 A Night at the Opera (1935) 5,987
155. 7.9 Sideways (2004) 16,625
156. 7.9 Ben-Hur (1959) 21,956
157. 7.9 Duck Soup (1933) 10,835
158. 7.9 Gladiator (2000) 93,013
159. 7.9 Strada, La (1954) 4,989
160. 7.9 Sunrise: A Song of Two Humans (1927) 2,639
161. 7.9 Indiana Jones and the Last Crusade (1989) 62,301
162. 7.9 Ladri di biciclette (1948) 8,324
163. 7.9 Gone with the Wind (1939) 29,749
164. 7.9 Life of Brian (1979) 34,183
165. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,376
166. 7.9 Harvey (1950) 7,852
167. 7.9 Shadow of a Doubt (1943) 5,659
168. 7.9 8½ (1963) 7,932
169. 7.9 The Lion in Winter (1968) 5,850
170. 7.9 The Terminator (1984) 60,367
171. 7.9 Mystic River (2003) 29,718
172. 7.8 Manhattan (1979) 13,330
173. 7.8 A Christmas Story (1983) 20,612
174. 7.8 The Best Years of Our Lives (1946) 7,112
175. 7.8 Big Fish (2003) 32,222
176. 7.8 The African Queen (1951) 14,727
177. 7.8 Laura (1944) 4,603
178. 7.8 Young Frankenstein (1974) 23,129
179. 7.8 The Station Agent (2003) 7,061
180. 7.8 Fanny och Alexander (1982) 4,331
181. 7.8 Magnolia (1999) 46,715
182. 7.8 Monsters, Inc. (2001) 39,531
183. 7.8 Amores perros (2000) 15,987
184. 7.8 Twelve Monkeys (1995) 63,029
185. 7.8 Persona (1966) 3,650
186. 7.8 Groundhog Day (1993) 45,596
187. 7.8 Per qualche dollaro in più (1965) 8,797
188. 7.8 Toy Story (1995) 46,815
189. 7.8 The 39 Steps (1935) 7,898
190. 7.8 Judgment at Nuremberg (1961) 3,304
191. 7.8 The Wild Bunch (1969) 11,453
192. 7.8 Lost in Translation (2003) 43,078
193. 7.8 Trainspotting (1996) 52,636
194. 7.8 The Straight Story (1999) 15,554
195. 7.8 Bringing Up Baby (1938) 10,213
196. 7.8 King Kong (1933) 10,262
197. 7.8 Ed Wood (1994) 23,518
198. 7.8 Spartacus (1960) 17,952
199. 7.8 The Grapes of Wrath (1940) 8,819
200. 7.8 Brazil (1985) 31,574
201. 7.8 Arsenic and Old Lace (1944) 12,233
202. 7.8 Rio Bravo (1959) 7,157
203. 7.8 The Thin Man (1934) 4,739
204. 7.8 The Searchers (1956) 11,161
205. 7.8 Almost Famous (2000) 39,453
206. 7.8 Kind Hearts and Coronets (1949) 3,476
207. 7.8 Sling Blade (1996) 21,246
208. 7.8 The Insider (1999) 29,609
209. 7.8 Sullivan's Travels (1941) 2,877
210. 7.8 In the Heat of the Night (1967) 6,727
211. 7.8 Stand by Me (1986) 31,623
212. 7.8 Bride of Frankenstein (1935) 4,707
213. 7.8 Diarios de motocicleta (2004) 8,314
214. 7.8 Stagecoach (1939) 5,619
215. 7.8 The Hustler (1961) 9,113
216. 7.8 Barry Lyndon (1975) 12,237
217. 7.8 The Exorcist (1973) 34,963
218. 7.8 Battaglia di Algeri, La (1965) 2,001
219. 7.8 Mar adentro (2004/I) 3,551
220. 7.8 All the President's Men (1976) 13,613
221. 7.8 Being John Malkovich (1999) 55,823
222. 7.8 Hable con ella (2002) 13,532
223. 7.8 Sleuth (1972) 4,785
224. 7.8 Stalag 17 (1953) 8,116
225. 7.8 Rain Man (1988) 43,404
226. 7.8 Brief Encounter (1945) 2,567
227. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 61,350
228. 7.8 The Big Lebowski (1998) 50,951
229. 7.8 Mulholland Dr. (2001) 36,252
230. 7.8 Gandhi (1982) 16,746
231. 7.8 Diaboliques, Les (1955) 3,046
232. 7.8 Fa yeung nin wa (2000) 7,322
233. 7.8 The Last Picture Show (1971) 5,318
234. 7.8 Die xue shuang xiong (1989) 9,274
235. 7.7 The Killing Fields (1984) 9,541
236. 7.7 Beauty and the Beast (1991) 25,575
237. 7.7 Tenkû no shiro Rapyuta (1986) 4,910
238. 7.7 Todo sobre mi madre (1999) 13,434
239. 7.7 Da hong deng long gao gao gua (1991) 4,390
240. 7.7 Good Will Hunting (1997) 60,671
241. 7.7 Snatch. (2000) 45,568
242. 7.7 Dog Day Afternoon (1975) 15,840
243. 7.7 The Lady Vanishes (1938) 4,402
244. 7.7 Scarface (1983) 28,033
245. 7.7 Salaire de la peur, Le (1953) 2,802
246. 7.7 Rosemary's Baby (1968) 11,962
247. 7.7 Tonari no Totoro (1988) 5,203
248. 7.7 Red River (1948) 3,858
249. 7.7 Shaun of the Dead (2004) 18,350
250. 7.7 Kumonosu jô (1957) 3,309
Rank Rating Title Votes
1. 9.0 The Godfather (1972) 123,023
2. 8.9 The Shawshank Redemption (1994) 149,781
3. 8.8 The Lord of the Rings: The Return of the King (2003) 103,911
4. 8.8 Shichinin no samurai (1954) 31,947
5. 8.8 The Godfather: Part II (1974) 72,021
6. 8.7 Casablanca (1942) 66,617
7. 8.7 Schindler's List (1993) 98,214
8. 8.7 Pulp Fiction (1994) 132,919
9. 8.7 One Flew Over the Cuckoo's Nest (1975) 70,784
10. 8.6 Citizen Kane (1941) 61,666
11. 8.6 The Lord of the Rings: The Fellowship of the Ring (2001) 157,984
12. 8.6 Star Wars (1977) 135,001
13. 8.6 Buono, il brutto, il cattivo, Il (1966) 30,840
14. 8.6 The Lord of the Rings: The Two Towers (2002) 115,175
15. 8.6 The Usual Suspects (1995) 104,307
16. 8.6 Cidade de Deus (2002) 25,711
17. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 104,167
18. 8.6 12 Angry Men (1957) 29,971
19. 8.6 Rear Window (1954) 41,834
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 64,173
21. 8.5 Raiders of the Lost Ark (1981) 94,133
22. 8.5 C'era una volta il West (1968) 17,140
23. 8.5 Psycho (1960) 53,779
24. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 59,372
25. 8.5 Memento (2000) 90,917
26. 8.5 Goodfellas (1990) 67,925
27. 8.5 Lawrence of Arabia (1962) 31,907
28. 8.5 The Silence of the Lambs (1991) 92,586
29. 8.5 Sunset Blvd. (1950) 16,071
30. 8.4 American Beauty (1999) 110,423
31. 8.4 North by Northwest (1959) 36,472
32. 8.4 The Matrix (1999) 143,322
33. 8.4 Apocalypse Now (1979) 64,552
34. 8.4 Fight Club (1999) 112,364
35. 8.4 It's a Wonderful Life (1946) 42,026
36. 8.4 Paths of Glory (1957) 14,346
37. 8.4 The Third Man (1949) 18,333
38. 8.4 Sen to Chihiro no kamikakushi (2001) 24,085
39. 8.4 Singin' in the Rain (1952) 20,496
40. 8.3 Boot, Das (1981) 28,818
41. 8.3 Eternal Sunshine of the Spotless Mind (2004) 46,654
42. 8.3 Double Indemnity (1944) 11,544
43. 8.3 M (1931) 11,995
44. 8.3 Rashômon (1950) 11,576
45. 8.3 Se7en (1995) 88,827
46. 8.3 Vertigo (1958) 34,695
47. 8.3 Requiem for a Dream (2000) 47,559
48. 8.3 The Bridge on the River Kwai (1957) 22,331
49. 8.3 The Maltese Falcon (1941) 19,393
50. 8.3 All About Eve (1950) 12,991
51. 8.3 Monty Python and the Holy Grail (1975) 61,157
52. 8.3 Léon (1994) 52,681
53. 8.3 Taxi Driver (1976) 48,619
54. 8.3 To Kill a Mockingbird (1962) 30,979
55. 8.3 American History X (1998) 59,385
56. 8.3 Modern Times (1936) 10,287
57. 8.3 Saving Private Ryan (1998) 99,905
58. 8.3 Alien (1979) 63,166
59. 8.3 The Pianist (2002) 31,192
60. 8.2 L.A. Confidential (1997) 70,348
61. 8.2 The Treasure of the Sierra Madre (1948) 10,433
62. 8.2 The Sting (1973) 23,601
63. 8.2 The Manchurian Candidate (1962) 14,177
64. 8.2 Mr. Smith Goes to Washington (1939) 11,524
65. 8.2 The Wizard of Oz (1939) 38,263
66. 8.2 Ran (1985) 11,917
67. 8.2 On the Waterfront (1954) 12,746
68. 8.2 Amadeus (1984) 36,831
69. 8.2 Vita è bella, La (1997) 37,769
70. 8.2 Chinatown (1974) 26,537
71. 8.2 The Great Escape (1963) 19,997
72. 8.2 Touch of Evil (1958) 11,710
73. 8.2 City Lights (1931) 7,773
74. 8.2 Some Like It Hot (1959) 26,211
75. 8.2 The Apartment (1960) 11,165
76. 8.2 The Shining (1980) 50,693
77. 8.2 Metropolis (1927) 11,926
78. 8.2 Million Dollar Baby (2004) 19,796
79. 8.2 Aliens (1986) 64,570
80. 8.2 Jaws (1975) 46,817
81. 8.2 Kill Bill: Vol. 1 (2003) 65,566
82. 8.2 Finding Nemo (2003) 41,576
83. 8.2 A Clockwork Orange (1971) 65,951
84. 8.2 Braveheart (1995) 92,120
85. 8.2 Reservoir Dogs (1992) 69,902
86. 8.2 Raging Bull (1980) 27,573
87. 8.2 High Noon (1952) 12,420
88. 8.2 Annie Hall (1977) 21,377
89. 8.1 The Incredibles (2004) 30,189
90. 8.1 2001: A Space Odyssey (1968) 65,736
91. 8.1 Wo hu cang long (2000) 52,043
92. 8.1 Hotel Rwanda (2004) 7,903
93. 8.1 Oldboy (2003) 8,719
94. 8.1 Yojimbo (1961) 8,921
95. 8.1 Fargo (1996) 66,356
96. 8.1 The Princess Bride (1987) 54,593
97. 8.1 Before Sunset (2004) 8,633
98. 8.1 Kill Bill: Vol. 2 (2004) 44,831
99. 8.1 It Happened One Night (1934) 7,902
100. 8.1 Blade Runner (1982) 75,479
101. 8.1 Untergang, Der (2004) 7,624
102. 8.1 Forrest Gump (1994) 90,372
103. 8.1 The Sixth Sense (1999) 97,657
104. 8.0 Donnie Darko (2001) 52,532
105. 8.0 Smultronstället (1957) 5,139
106. 8.0 Sin City (2005) 22,697
107. 8.0 Full Metal Jacket (1987) 48,565
108. 8.0 The Philadelphia Story (1940) 10,498
109. 8.0 Terminator 2: Judgment Day (1991) 78,340
110. 8.0 Ying xiong (2002) 23,914
111. 8.0 Strangers on a Train (1951) 11,583
112. 8.0 The Gold Rush (1925) 6,404
113. 8.0 The Night of the Hunter (1955) 7,511
114. 8.0 All Quiet on the Western Front (1930) 6,806
115. 8.0 Quatre cents coups, Les (1959) 6,447
116. 8.0 The Great Dictator (1940) 11,406
117. 8.0 Ikiru (1952) 4,082
118. 8.0 The Graduate (1967) 28,454
119. 8.0 Nuovo cinema Paradiso (1989) 14,932
120. 8.0 Back to the Future (1985) 69,387
121. 8.0 Unforgiven (1992) 31,758
122. 8.0 Sjunde inseglet, Det (1957) 10,573
123. 8.0 Bronenosets Potyomkin (1925) 6,019
124. 7.9 Butch Cassidy and the Sundance Kid (1969) 21,085
125. 7.9 The Deer Hunter (1978) 29,098
126. 7.9 His Girl Friday (1940) 6,642
127. 7.9 Witness for the Prosecution (1957) 5,089
128. 7.9 The Green Mile (1999) 60,897
129. 7.9 Mononoke-hime (1997) 20,250
130. 7.9 Toy Story 2 (1999) 41,800
131. 7.9 The Adventures of Robin Hood (1938) 7,330
132. 7.9 The Man Who Shot Liberty Valance (1962) 7,253
133. 7.9 Grande illusion, La (1937) 4,995
134. 7.9 Lola rennt (1998) 33,657
135. 7.9 Once Upon a Time in America (1984) 20,188
136. 7.9 Hotaru no haka (1988) 6,839
137. 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 83,007
138. 7.9 Platoon (1986) 36,018
139. 7.9 Rebecca (1940) 12,349
140. 7.9 Charade (1963) 9,014
141. 7.9 The Elephant Man (1980) 17,345
142. 7.9 Passion de Jeanne d'Arc, La (1928) 3,448
143. 7.9 Patton (1970) 15,267
144. 7.9 Finding Neverland (2004) 17,329
145. 7.9 Notorious (1946) 11,588
146. 7.9 Glory (1989) 22,769
147. 7.9 Shrek (2001) 65,889
148. 7.9 Die Hard (1988) 59,648
149. 7.9 The Big Sleep (1946) 10,940
150. 7.9 To Be or Not to Be (1942) 3,565
151. 7.9 The Killing (1956) 6,938
152. 7.9 The General (1927) 7,619
153. 7.9 Cool Hand Luke (1967) 15,125
154. 7.9 A Night at the Opera (1935) 5,987
155. 7.9 Sideways (2004) 16,625
156. 7.9 Ben-Hur (1959) 21,956
157. 7.9 Duck Soup (1933) 10,835
158. 7.9 Gladiator (2000) 93,013
159. 7.9 Strada, La (1954) 4,989
160. 7.9 Sunrise: A Song of Two Humans (1927) 2,639
161. 7.9 Indiana Jones and the Last Crusade (1989) 62,301
162. 7.9 Ladri di biciclette (1948) 8,324
163. 7.9 Gone with the Wind (1939) 29,749
164. 7.9 Life of Brian (1979) 34,183
165. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,376
166. 7.9 Harvey (1950) 7,852
167. 7.9 Shadow of a Doubt (1943) 5,659
168. 7.9 8½ (1963) 7,932
169. 7.9 The Lion in Winter (1968) 5,850
170. 7.9 The Terminator (1984) 60,367
171. 7.9 Mystic River (2003) 29,718
172. 7.8 Manhattan (1979) 13,330
173. 7.8 A Christmas Story (1983) 20,612
174. 7.8 The Best Years of Our Lives (1946) 7,112
175. 7.8 Big Fish (2003) 32,222
176. 7.8 The African Queen (1951) 14,727
177. 7.8 Laura (1944) 4,603
178. 7.8 Young Frankenstein (1974) 23,129
179. 7.8 The Station Agent (2003) 7,061
180. 7.8 Fanny och Alexander (1982) 4,331
181. 7.8 Magnolia (1999) 46,715
182. 7.8 Monsters, Inc. (2001) 39,531
183. 7.8 Amores perros (2000) 15,987
184. 7.8 Twelve Monkeys (1995) 63,029
185. 7.8 Persona (1966) 3,650
186. 7.8 Groundhog Day (1993) 45,596
187. 7.8 Per qualche dollaro in più (1965) 8,797
188. 7.8 Toy Story (1995) 46,815
189. 7.8 The 39 Steps (1935) 7,898
190. 7.8 Judgment at Nuremberg (1961) 3,304
191. 7.8 The Wild Bunch (1969) 11,453
192. 7.8 Lost in Translation (2003) 43,078
193. 7.8 Trainspotting (1996) 52,636
194. 7.8 The Straight Story (1999) 15,554
195. 7.8 Bringing Up Baby (1938) 10,213
196. 7.8 King Kong (1933) 10,262
197. 7.8 Ed Wood (1994) 23,518
198. 7.8 Spartacus (1960) 17,952
199. 7.8 The Grapes of Wrath (1940) 8,819
200. 7.8 Brazil (1985) 31,574
201. 7.8 Arsenic and Old Lace (1944) 12,233
202. 7.8 Rio Bravo (1959) 7,157
203. 7.8 The Thin Man (1934) 4,739
204. 7.8 The Searchers (1956) 11,161
205. 7.8 Almost Famous (2000) 39,453
206. 7.8 Kind Hearts and Coronets (1949) 3,476
207. 7.8 Sling Blade (1996) 21,246
208. 7.8 The Insider (1999) 29,609
209. 7.8 Sullivan's Travels (1941) 2,877
210. 7.8 In the Heat of the Night (1967) 6,727
211. 7.8 Stand by Me (1986) 31,623
212. 7.8 Bride of Frankenstein (1935) 4,707
213. 7.8 Diarios de motocicleta (2004) 8,314
214. 7.8 Stagecoach (1939) 5,619
215. 7.8 The Hustler (1961) 9,113
216. 7.8 Barry Lyndon (1975) 12,237
217. 7.8 The Exorcist (1973) 34,963
218. 7.8 Battaglia di Algeri, La (1965) 2,001
219. 7.8 Mar adentro (2004/I) 3,551
220. 7.8 All the President's Men (1976) 13,613
221. 7.8 Being John Malkovich (1999) 55,823
222. 7.8 Hable con ella (2002) 13,532
223. 7.8 Sleuth (1972) 4,785
224. 7.8 Stalag 17 (1953) 8,116
225. 7.8 Rain Man (1988) 43,404
226. 7.8 Brief Encounter (1945) 2,567
227. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 61,350
228. 7.8 The Big Lebowski (1998) 50,951
229. 7.8 Mulholland Dr. (2001) 36,252
230. 7.8 Gandhi (1982) 16,746
231. 7.8 Diaboliques, Les (1955) 3,046
232. 7.8 Fa yeung nin wa (2000) 7,322
233. 7.8 The Last Picture Show (1971) 5,318
234. 7.8 Die xue shuang xiong (1989) 9,274
235. 7.7 The Killing Fields (1984) 9,541
236. 7.7 Beauty and the Beast (1991) 25,575
237. 7.7 Tenkû no shiro Rapyuta (1986) 4,910
238. 7.7 Todo sobre mi madre (1999) 13,434
239. 7.7 Da hong deng long gao gao gua (1991) 4,390
240. 7.7 Good Will Hunting (1997) 60,671
241. 7.7 Snatch. (2000) 45,568
242. 7.7 Dog Day Afternoon (1975) 15,840
243. 7.7 The Lady Vanishes (1938) 4,402
244. 7.7 Scarface (1983) 28,033
245. 7.7 Salaire de la peur, Le (1953) 2,802
246. 7.7 Rosemary's Baby (1968) 11,962
247. 7.7 Tonari no Totoro (1988) 5,203
248. 7.7 Red River (1948) 3,858
249. 7.7 Shaun of the Dead (2004) 18,350
250. 7.7 Kumonosu jô (1957) 3,309